The below toll rates will become effective July 1, 2021:
RATES | CLASS | TYPE | Westpoint* | Portage – Eastpoint* | Through |
Toll Rates Effective on July 1, 2021 |
CLASS 2 | CASH | $2.90 | $9.40 | $12.30 |
ETC | $2.93 | $9.35 | $12.28 | ||
CLASS 3 | CASH | $2.60 | $21.70 | $24.30 | |
ETC | $2.63 | $21.72 | $24.35 | ||
CLASS 4 | CASH | $5.60 | $45.10 | $50.70 | |
ETC | $5.64 | $45.14 | $50.78 | ||
CLASS 5 | CASH | $7.50 | $58.80 | $65.00 | |
ETC | $7.52 | $58.79 | $65.01 | ||
CLASS 6 | CASH | $8.60 | $69.10 | $77.70 | |
ETC | $8.64 | $69.07 | $77.71 | ||
CLASS 7 | CASH | $16.50 | $128.00 | $144.50 | |
ETC | $16.53 | $127.97 | $144.50 |
*The Rates set forth above reflect the price paid for the full length of travel in a given segment of the Indiana Toll Road. If a shorter trip is travelled within a given segment prices may vary.
Posted prior to effective date of July 1, 2021.